A80J series: BRAVIA dimensions
These dimensions are approximate values. For the dimensions when using the Sony Wall-Mount Bracket, refer to the Wall-Mount Bracket Installation Information on the product support website.
Using a stand: Standard position
Unit: millimeter
Model (XR-, XRM-) | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
77A80J, 77A80xJ | 1722 | 999 | 1034 | 1022 | 59 | 367 | 160 |
65A80J, 65A80xJ | 1448 | 836 | 1034 | 859 | 63 | 330 | 140 |
55A80J, 55A80xJ | 1227 | 712 | 1034 | 735 | 63 | 330 | 140 |
Using a stand: Narrow position
Unit: millimeter
Model (XR-, XRM-) | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
77A80J, 77A80xJ | 1722 | 999 | 692 | 1022 | 59 | 367 | 160 |
65A80J, 65A80xJ | 1448 | 836 | 692 | 859 | 63 | 330 | 140 |
55A80J, 55A80xJ | 1227 | 712 | 692 | 735 | 63 | 330 | 140 |
Using a stand: Sound bar position
Unit: millimeter
Model (XR-, XRM-) | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
77A80J, 77A80xJ | 1722 | 999 | 1036 | 1071 | 59 | 367 | 160 |
65A80J, 65A80xJ | 1448 | 836 | 1036 | 908 | 63 | 330 | 140 |
55A80J, 55A80xJ | 1227 | 712 | 1036 | 784 | 63 | 330 | 140 |
Mounting on a wall
Unit: millimeter
Model (XR-, XRM-) | A | B | C | D | E | F |
---|---|---|---|---|---|---|
77A80J, 77A80xJ | 1722 | 999 | 300 | 300 | 711 | 579 |
65A80J, 65A80xJ | 1448 | 836 | 300 | 300 | 574 | 417 |
55A80J, 55A80xJ | 1227 | 712 | 300 | 300 | 464 | 293 |
- G: M6 holes for wall mount bracket
- For screw length information, refer to the instruction manual.
For product protection and safety reasons, Sony recommends that mounting your TV on the wall is done by Sony dealers or licensed contractors. Make sure you use the specified Wall-Mount Bracket. For details, refer to the TV manual.