X90H / X91H series: Android TV™ dimensions
These dimensions are approximate values. For the dimensions when using the Sony Wall-Mount Bracket, refer to the Wall-Mount Bracket Installation Information on the product support website.
Using a stand: Standard position
Unit: millimeter
Model (KD-, KM-) | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
85X90xxH | 1899 | 1089 | 1527 | 1162 | 86 | 441 | 178 |
75X90xxH, 75X91xxH | 1674 | 961 | 1321 | 1034 | 85 | 410 | 156 |
65X90xxH, 65X91xxH | 1450 | 833 | 1128 | 903 | 81 | 338 | 133 |
55X90xxH, 55X91xxH | 1231 | 710 | 1053 | 780 | 80 | 338 | 133 |
Mounting on a wall
Unit: millimeter
Model (KD-, KM-) | A | B | C | D | E | F |
---|---|---|---|---|---|---|
85X90xxH | 1899 | 1089 | 400 | 400 | 750 | 548 |
75X90xxH, 75X91xxH | 1674 | 961 | 300 | 300 | 687 | 520 |
65X90xxH, 65X91xxH | 1450 | 833 | 300 | 300 | 575 | 392 |
55X90xxH, 55X91xxH | 1231 | 710 | 300 | 300 | 466 | 269 |
- G: M6 holes for wall mount bracket
- For screw length information, refer to the instruction manual.
For product protection and safety reasons, Sony recommends that mounting your TV on the wall is done by Sony dealers or licensed contractors. Make sure you use the specified Wall-Mount Bracket. For details, refer to the TV manual.