X80H Series: Android TV™ dimensions
These dimensions are approximate values.
Some models are not available depending on your country or region.
For the dimensions when using the Sony Wall-Mount Bracket, refer to the Wall-Mount Bracket Installation Information on the product support website.
Using a stand
(mm)
Model (KD-) | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
85X80xxH | 1899 | 1089 | 1532 | 1174 | 71 | 442 | 180 |
75X80xxH | 1686 | 968 | 1324 | 1042 | 85 | 414 | 160 |
65X80xxH | 1462 | 840 | 1126 | 905 | 82 | 340 | 135 |
55X80xxH | 1243 | 719 | 979 | 782 | 80 | 340 | 135 |
49X80xxH | 1101 | 646 | 554 | 704 | 63 | 286 | 113 |
43X80xxH | 970 | 571 | 544 | 630 | 63 | 286 | 113 |
Mounting on a wall
(mm)
Model (KD-) | A | B | C | D | E | F |
---|---|---|---|---|---|---|
85X80xxH | 1899 | 1089 | 400 | 400 | 750 | 548 |
75X80xxH | 1686 | 969 | 300 | 300 | 693 | 525 |
65X80xxH | 1462 | 840 | 300 | 300 | 581 | 420 |
55X80xxH | 1243 | 718 | 300 | 300 | 472 | 275 |
49X80xxH | 1101 | 645 | 200 | 200 | 451 | 381 |
43X80xxH | 970 | 570 | 100 | 200 | 435 | 307 |
G: M6 holes for wall mount bracket
*Refer to instruction manual for screw length information.
For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
Make sure you use the specified Wall-Mount Bracket. For details, refer to the manual for the TV.